AI Visibility Index · July 2026
Austin Dentists: who AI recommends
When people ask ChatGPT, Perplexity or Gemini to recommend private dentists in Austin, which ones get named? We asked 16 real questions across ChatGPT, Perplexity, Gemini and scored every dentist on whether AI actually recognises and recommends it. South Austin Dental Associates leads at 57/100.
| # | Dentist | AI visibility | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|---|
| 1 | South Austin Dental Associates | 57 | 40 | 56 | 74 |
| 2 | Austin Dental Company | 54 | 65 | 53 | 44 |
| 3 | Enamel Dentistry | 53as of June 2026 | 65 | 39 | 56 |
| 4 | Emergency Dentist of Austin | 49 | 50 | 48 | 48 |
| 5 | Swish Dental Downtown | 49 | 42 | 65 | 39 |
| 6 | Forest Family Dentistry | 48 | 50 | 39 | 56 |
| 7 | Walden Dental | 48 | 40 | 39 | 65 |
| 8 | Breeze Dental | 46 | 42 | 39 | 56 |
| 9 | Enamel Dentistry At The Grove | 46 | 50 | 48 | 39 |
| 10 | Tech Ridge Dental | 46 | 42 | 48 | 48 |
| 11 | Austin Artistic Dental | 45 | 40 | 39 | 56 |
| 12 | Enamel Dentistry Saltillo (East Austin) | 45 | 40 | 48 | 48 |
| 13 | North Austin Dentistry | 45 | 40 | 56 | 39 |
| 14 | Toothbar | 45 | 44 | 44 | 48 |
| 15 | Bedrock Dentistry | 44as of June 2026 | 39 | 48 | 43 |
| 16 | Daybreak Dental | 44 | 53 | 39 | 39 |
| 17 | Highland West Dental Care | 44 | 40 | 44 | 48 |
| 18 | Smile 360 | 44 | 44 | 39 | 48 |
| 19 | Swish Dental East 4th | 44 | 44 | 39 | 48 |
| 20 | Lady Bird Dental | 43 | 50 | 39 | 39 |
| 21 | Advanced Dental Care of Austin | 42 | 39 | 48 | 39 |
| 22 | Austin Dental Spa | 42 | 40 | 39 | 48 |
| 23 | Castle Dental & Orthodontics | 42 | 40 | 39 | 48 |
| 24 | Daylight Dental South Austin | 42 | 40 | 39 | 48 |
| 25 | Enamel Dentistry Parmer Park | 42 | 30 | 39 | 56 |
| 26 | Enamel Dentistry South Lamar | 42 | 30 | 39 | 56 |
| 27 | Glint Dental Studio Austin | 42 | 48 | 39 | 39 |
| 28 | Magnolia Family Dentistry of Austin | 42 | 40 | 39 | 48 |
| 29 | Swish Dental - Mueller Family | 42 | 42 | 48 | 35 |
| 30 | The Cosmetic Dentists of Austin | 42 | 30 | 48 | 48 |
| 31 | Treaty Oak Dental | 42 | 40 | 39 | 48 |
| 32 | 12 Oaks Integrative Dentistry | 41 | 40 | 35 | 48 |
| 33 | Aloha Dental Austin | 41as of June 2026 | 44 | 39 | 40 |
| 34 | Austin City Dental | 41 | 40 | 35 | 48 |
| 35 | Austin Primary Dental | 41 | 40 | 39 | 44 |
| 36 | Lucent Dentistry | 41 | 40 | 44 | 39 |
| 37 | South Austin Dental | 41 | 40 | 35 | 48 |
| 38 | 38th Street Dental | 40 | 42 | 39 | 39 |
| 39 | AK Dental of Austin | 40 | 42 | 39 | 39 |
| 40 | Austin Dental Specialty Group | 40 | 40 | 35 | 44 |
| 41 | Austin Emergency Dental | 40 | 53 | 28 | 40 |
| 42 | Choice Austin Dental | 40 | 42 | 35 | 44 |
| 43 | Downtown Dental Design | 40 | 42 | 39 | 39 |
| 44 | Jefferson Dental & Orthodontics | 40 | 42 | 39 | 39 |
| 45 | Manos De Cristo Dental Center | 40 | 42 | 39 | 39 |
| 46 | Perspective Dental: Ashley Smitherman, DDS | 40 | 42 | 39 | 39 |
| 47 | River Rock Dental Austin - Mueller | 40 | 42 | 39 | 39 |
| 48 | Smile Haus Austin | 40 | 42 | 39 | 39 |
| 49 | Smile Haus Medical Parkway | 40 | 42 | 39 | 39 |
| 50 | TRU Dentistry Austin | 40 | 42 | 39 | 39 |
| 51 | 8118 Dental Professionals | 39 | 39 | 39 | 39 |
| 52 | Aloha Dental | 39 | 40 | 39 | 39 |
| 53 | ATX Family Dental | 39 | 40 | 39 | 39 |
| 54 | Austin 3D Dental | 39 | 40 | 39 | 39 |
| 55 | Austin Advanced Dentistry | 39 | 40 | 39 | 39 |
| 56 | Austin Dental Works | 39 | 42 | 39 | 35 |
| 57 | Austin Lifetime Dental | 39 | 40 | 39 | 39 |
| 58 | Avenue Dental of South Austin | 39 | 42 | 35 | 39 |
| 59 | Barton Oaks Dental Group | 39 | 30 | 39 | 48 |
| 60 | BLVD Dentistry & Orthodontics of 5th Street | 39 | 40 | 39 | 39 |
| 61 | Bridgeview Dental | 39 | 40 | 39 | 39 |
| 62 | Derby Dental | 39 | 40 | 39 | 39 |
| 63 | Greenbelt Dental Health | 39 | 40 | 39 | 39 |
| 64 | Hedgecock Dental | 39 | 40 | 39 | 39 |
| 65 | High Point Dentistry | 39 | 40 | 39 | 39 |
| 66 | myDental at Norwood Park | 39 | 30 | 39 | 48 |
| 67 | myDental at Tech Ridge | 39 | 40 | 39 | 39 |
| 68 | Nuvia Dental Implant Center | 39 | 40 | 39 | 39 |
| 69 | Ortho360 | 39as of June 2026 | 39 | 39 | 39 |
| 70 | Peak Dental - North Austin | 39 | 40 | 39 | 39 |
| 71 | The Hills Dental Spa | 39 | 40 | 39 | 39 |
| 72 | The Local Dentist | 39 | 44 | 39 | 35 |
| 73 | The Tooth Inc | 39 | 39 | 39 | 39 |
| 74 | Wellness Dental Austin | 39as of June 2026 | 39 | 39 | 40 |
| 75 | Aqua Dental | 38 | 40 | 39 | 35 |
| 76 | BLVD Dentistry & Orthodontics- Riverside | 38 | 39 | 39 | 35 |
| 77 | Dental Smiles | 38 | 30 | 35 | 49 |
| 78 | Shoal Creek Dental Care | 38 | 40 | 39 | 35 |
| 79 | The Dental Centre | 37 | 40 | 35 | 35 |
| 80 | Austin Skyline Dental | 36 | 30 | 35 | 42 |
| 81 | River Rock Dental Austin - East Riverside | 36 | 30 | 39 | 39 |
| 82 | Swish Dental South | 36 | 30 | 39 | 39 |
| 83 | Austin Dental Care | 35 | 40 | 35 | 31 |
| 84 | Austin Dental Center, PC | 35 | 30 | 35 | 39 |
| 85 | Austin Family Dentist | 35 | 40 | 35 | 31 |
| 86 | Austin Family Dentistry, PLLC | 35 | 30 | 39 | 35 |
| 87 | Authentic Smiles | 35 | 30 | 35 | 39 |
| 88 | Belterra Dental | 35as of June 2026 | 40 | 44 | 20 |
| 89 | Elite Dentistry Cosmetic & Implant Center of ATX | 35 | 26 | 31 | 48 |
| 90 | Neal R Shah, DDS - Austin Dental Arts | 35 | 30 | 35 | 39 |
| 91 | ATX Dental Studio | 33 | 39 | 24 | 35 |
| 92 | Sunset Hills Dentistry | 31 | 36 | 39 | 19 |
| 93 | South Austin Dentist | 27 | 38 | 35 | 9 |
| 94 | Dentist in Austin. | 10 | 30 | 0 | 0 |
About this ranking
94 private dentists measured · average AI-visibility score 40/100 · 0% bookable via VisibleFront · data: July 2026
These are the businesses VisibleFront has scanned in this market, not every business in it. We publish no census and estimate no denominator: a business missing from this ranking has not been measured, which says nothing about the business itself. Businesses enter the index when they are scanned — often because a scan was requested — so a market’s sample is not a random sample of the city. Every average and share here describes the businesses we measured, not the market as a whole.
+42%
better conversion from AI-referred visitors vs. other traffic (US retail)
Adobe · US retail, Mar 2026How this index rewards real service
This ranking measures one thing: how often ChatGPT, Perplexity and Gemini actually recommend each business when real customers ask. Rankings and placement are never for sale — no business can pay to move up, and this note sits apart from the table above for exactly that reason.
What moves the needle is real service the whole web can see. When AI recommends a business, customers book straight through its VisibleFront profile — online booking included, 0% of their bookings, ever. Every booking made through VisibleFront invites a verified review: only from customers who booked here, never purchasable, never editable — by anyone, at any price. Every verified review adds another trustworthy signal to that business’s identity — evidence no one can buy. Visibility, bookings and reviews compound — and the index rewards the businesses that earn them honestly.
Is this your practice?
See exactly what AI says about you, where you’re missing, and what to fix — free, in about 3 minutes.
Get my free report →Questions about AI visibility
How do I get my business recommended by AI assistants like ChatGPT?+
Whatever your business, AI assistants recommend the ones they can find and trust across the web: strong reviews, accurate and consistent listings on the sources AI reads (Google Business Profile, Bing Places, Yelp, Foursquare, Apple Maps), and a website AI crawlers can actually read. VisibleFront measures where you stand across ChatGPT, Perplexity and Gemini and fixes the gaps — for any local business, not just the category ranked above.
Why isn't my business showing up when people ask AI for a recommendation in Austin?+
Usually because AI can't find consistent information about you across the web, or it has wrong or outdated details. AI recommends only a small fraction of local businesses, so missing or inconsistent data means you're effectively invisible.
How is the AI visibility score calculated?+
We ask ChatGPT, Perplexity and Gemini the 16 questions real customers ask, repeated across runs and averaged. The score (0–100) reflects how often AI actually recognises and recommends the business — not merely whether its name appears.
Can a business improve its AI visibility?+
Yes. Correcting and completing your data across the sources AI reads, building reviews, and making your website machine-readable measurably improves how AI represents and recommends you. Most businesses we scan find at least one wrong fact AI is repeating.
How we measure
We ask ChatGPT, Perplexity and Gemini the questions real customers ask — “best dentist in Austin”, “are you taking new patients”, “how much is a check-up” — 16 questions per dentist. A snapshot for July 2026.
We put the questions real customers ask to consumer AI assistants, repeat them across runs, and average the answers. A score is a snapshot as of the scan date, not a running measurement — AI answers shift over time, and a business can improve its score.
The score (0–100) is how often AI recognises and recommends a business when customers ask, not merely whether its name appears somewhere in the answer. It is measured, never bought — placement and rankings are not for sale at any price.
Under the hood — this ranking as data
This ranking is also published as machine-readable JSON — the same clean source an AI assistant reads. Open data under CC-BY 4.0 — cite it and attribute VisibleFront.